Usage Statistics for www.viten.com

Summary Period: Last 12 Months
Generated 14-Mar-2025 06:28 CET

Usage summary for www.viten.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2025 3557 2993 3439 239 1727 5115428 0 0 3352 48157 41911 49807
Feb 2025 5444 4554 5268 247 3319 17213920 0 0 6936 147521 127516 152454
Jan 2025 5236 4188 5136 271 3593 16113735 0 0 8407 159229 129847 162320
Dec 2024 3988 3374 3902 276 3667 11185919 0 0 8569 120975 104614 123648
Nov 2024 3559 2930 3458 250 3605 8489941 0 0 7504 103761 87916 106777
Oct 2024 3048 2193 2830 205 3570 7506899 0 0 6374 87749 67992 94491
Sep 2024 4215 2861 4040 397 6893 7509214 0 0 11931 121202 85840 126477
Aug 2024 3647 2830 3437 375 5935 4614983 0 0 11640 106557 87738 113084
Jul 2024 11375 10784 11234 296 4667 10930689 0 0 9185 348277 334323 352653
Jun 2024 14508 13874 14391 289 3593 7366804 0 0 8688 431749 416223 435251
May 2024 11596 10539 11424 338 4664 9292900 0 0 10493 354148 326731 359496
Apr 2024 20653 20278 20510 274 3191 33385184 0 0 8245 615326 608364 619595
Totals 138725615 0 0 101324 2644651 2419015 2696053


Generated by Webalizer Version 2.01