Usage Statistics for www.viten.com

Summary Period: January 2025
Generated 01-Feb-2025 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2025
Total Hits 162320
Total Files 129847
Total Pages 159229
Total Visits 8407
Total kB Files 16113735
Total kB In 0
Total kB Out 0
Total Unique Sites 3593
Total Unique URLs 473
Total Unique Referrers 963
Total Unique User Agents 94
. Avg Max
Hits per Hour 218 2350
Hits per Day 5236 8693
Files per Day 4188 7335
Pages per Day 5136 8616
Visits per Day 271 736
kB Files per Day 519798 1086771
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 129847
Code 206 - Partial Content 11870
Code 301 - Moved Permanently 11
Code 304 - Not Modified 578
Code 400 - Bad Request 3
Code 403 - Forbidden 2
Code 404 - Not Found 19996
Code 500 - Internal Server Error 13

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4193 2.58% 3787 2.92% 4130 2.59% 736 8.75% 302 8.41% 422304 2.62% 0 0.00% 0 0.00%
2 4211 2.59% 3827 2.95% 4138 2.60% 545 6.48% 280 7.79% 476718 2.96% 0 0.00% 0 0.00%
3 4871 3.00% 4031 3.10% 4758 2.99% 219 2.60% 142 3.95% 424464 2.63% 0 0.00% 0 0.00%
4 4940 3.04% 4502 3.47% 4872 3.06% 202 2.40% 141 3.92% 421523 2.62% 0 0.00% 0 0.00%
5 4721 2.91% 4174 3.21% 4667 2.93% 238 2.83% 161 4.48% 383577 2.38% 0 0.00% 0 0.00%
6 4588 2.83% 3829 2.95% 4290 2.69% 314 3.73% 248 6.90% 423436 2.63% 0 0.00% 0 0.00%
7 3957 2.44% 3653 2.81% 3817 2.40% 243 2.89% 189 5.26% 417955 2.59% 0 0.00% 0 0.00%
8 3889 2.40% 3612 2.78% 3828 2.40% 275 3.27% 201 5.59% 425814 2.64% 0 0.00% 0 0.00%
9 4885 3.01% 4435 3.42% 4816 3.02% 259 3.08% 176 4.90% 537912 3.34% 0 0.00% 0 0.00%
10 5255 3.24% 4722 3.64% 5042 3.17% 297 3.53% 317 8.82% 557610 3.46% 0 0.00% 0 0.00%
11 4256 2.62% 3579 2.76% 4170 2.62% 209 2.49% 155 4.31% 422175 2.62% 0 0.00% 0 0.00%
12 4828 2.97% 3276 2.52% 4738 2.98% 250 2.97% 144 4.01% 397039 2.46% 0 0.00% 0 0.00%
13 4517 2.78% 3399 2.62% 4444 2.79% 238 2.83% 144 4.01% 406016 2.52% 0 0.00% 0 0.00%
14 5094 3.14% 3595 2.77% 4998 3.14% 272 3.24% 192 5.34% 420673 2.61% 0 0.00% 0 0.00%
15 4710 2.90% 3671 2.83% 4623 2.90% 298 3.54% 219 6.10% 439971 2.73% 0 0.00% 0 0.00%
16 5137 3.16% 3940 3.03% 5028 3.16% 221 2.63% 179 4.98% 432021 2.68% 0 0.00% 0 0.00%
17 6769 4.17% 3587 2.76% 6664 4.19% 417 4.96% 337 9.38% 416468 2.58% 0 0.00% 0 0.00%
18 4959 3.06% 3532 2.72% 4882 3.07% 262 3.12% 209 5.82% 424541 2.63% 0 0.00% 0 0.00%
19 5056 3.11% 3669 2.83% 4980 3.13% 207 2.46% 151 4.20% 429823 2.67% 0 0.00% 0 0.00%
20 4640 2.86% 3403 2.62% 4577 2.87% 244 2.90% 155 4.31% 431886 2.68% 0 0.00% 0 0.00%
21 4285 2.64% 3228 2.49% 4195 2.63% 233 2.77% 138 3.84% 414731 2.57% 0 0.00% 0 0.00%
22 5089 3.14% 3823 2.94% 4934 3.10% 227 2.70% 156 4.34% 435729 2.70% 0 0.00% 0 0.00%
23 5004 3.08% 3672 2.83% 4923 3.09% 256 3.05% 172 4.79% 474440 2.94% 0 0.00% 0 0.00%
24 8385 5.17% 7089 5.46% 8317 5.22% 223 2.65% 155 4.31% 1034305 6.42% 0 0.00% 0 0.00%
25 8693 5.36% 7335 5.65% 8616 5.41% 250 2.97% 148 4.12% 1086771 6.74% 0 0.00% 0 0.00%
26 8462 5.21% 7073 5.45% 8408 5.28% 296 3.52% 163 4.54% 1030299 6.39% 0 0.00% 0 0.00%
27 6085 3.75% 4734 3.65% 5997 3.77% 244 2.90% 143 3.98% 663198 4.12% 0 0.00% 0 0.00%
28 6615 4.08% 5145 3.96% 6444 4.05% 222 2.64% 175 4.87% 707804 4.39% 0 0.00% 0 0.00%
29 4875 3.00% 3933 3.03% 4799 3.01% 188 2.24% 168 4.68% 563668 3.50% 0 0.00% 0 0.00%
30 4147 2.55% 3627 2.79% 4038 2.54% 220 2.62% 156 4.34% 459496 2.85% 0 0.00% 0 0.00%
31 5204 3.21% 3965 3.05% 5096 3.20% 227 2.70% 167 4.65% 531365 3.30% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 211 6558 4.04% 172 5340 4.11% 208 6461 4.06% 21482 665948 4.13% 0 0 0.00% 0 0 0.00%
1 217 6741 4.15% 177 5492 4.23% 213 6620 4.16% 21492 666242 4.13% 0 0 0.00% 0 0 0.00%
2 212 6600 4.07% 177 5498 4.23% 209 6500 4.08% 21693 672488 4.17% 0 0 0.00% 0 0 0.00%
3 215 6670 4.11% 177 5499 4.23% 212 6591 4.14% 22114 685531 4.25% 0 0 0.00% 0 0 0.00%
4 223 6925 4.27% 177 5501 4.24% 219 6813 4.28% 22140 686340 4.26% 0 0 0.00% 0 0 0.00%
5 222 6897 4.25% 179 5555 4.28% 219 6816 4.28% 22401 694436 4.31% 0 0 0.00% 0 0 0.00%
6 222 6884 4.24% 176 5462 4.21% 219 6803 4.27% 22206 688385 4.27% 0 0 0.00% 0 0 0.00%
7 213 6618 4.08% 169 5247 4.04% 210 6529 4.10% 21787 675385 4.19% 0 0 0.00% 0 0 0.00%
8 213 6619 4.08% 170 5291 4.07% 210 6512 4.09% 21655 671293 4.17% 0 0 0.00% 0 0 0.00%
9 205 6366 3.92% 170 5271 4.06% 200 6229 3.91% 21065 653011 4.05% 0 0 0.00% 0 0 0.00%
10 286 8893 5.48% 176 5482 4.22% 279 8677 5.45% 21981 681404 4.23% 0 0 0.00% 0 0 0.00%
11 207 6435 3.96% 171 5314 4.09% 203 6320 3.97% 21891 678618 4.21% 0 0 0.00% 0 0 0.00%
12 207 6444 3.97% 169 5247 4.04% 203 6299 3.96% 21196 657067 4.08% 0 0 0.00% 0 0 0.00%
13 209 6488 4.00% 170 5295 4.08% 206 6389 4.01% 21242 658515 4.09% 0 0 0.00% 0 0 0.00%
14 213 6624 4.08% 174 5417 4.17% 208 6459 4.06% 21391 663109 4.12% 0 0 0.00% 0 0 0.00%
15 213 6612 4.07% 175 5426 4.18% 207 6429 4.04% 21645 670985 4.16% 0 0 0.00% 0 0 0.00%
16 211 6560 4.04% 172 5335 4.11% 205 6374 4.00% 20937 649057 4.03% 0 0 0.00% 0 0 0.00%
17 218 6766 4.17% 180 5606 4.32% 209 6486 4.07% 21415 663854 4.12% 0 0 0.00% 0 0 0.00%
18 223 6933 4.27% 174 5416 4.17% 218 6771 4.25% 21486 666068 4.13% 0 0 0.00% 0 0 0.00%
19 220 6837 4.21% 181 5629 4.34% 216 6707 4.21% 21758 674492 4.19% 0 0 0.00% 0 0 0.00%
20 212 6599 4.07% 173 5391 4.15% 209 6483 4.07% 21707 672925 4.18% 0 0 0.00% 0 0 0.00%
21 207 6437 3.97% 168 5238 4.03% 204 6341 3.98% 21444 664758 4.13% 0 0 0.00% 0 0 0.00%
22 222 6899 4.25% 169 5260 4.05% 219 6802 4.27% 21460 665249 4.13% 0 0 0.00% 0 0 0.00%
23 223 6915 4.26% 181 5635 4.34% 219 6818 4.28% 22212 688574 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 473 Total URLs
# Hits kB F kB In kB Out URL
1 73960 45.56% 10810038 67.09% 0 0.00% 0 0.00% /stats/usage_202501.html
2 29022 17.88% 4720305 29.29% 0 0.00% 0 0.00% /stats/usage_202412.html
3 17175 10.58% 14549 0.09% 0 0.00% 0 0.00% /
4 10600 6.53% 121004 0.75% 0 0.00% 0 0.00% /stats/
5 2738 1.69% 244938 1.52% 0 0.00% 0 0.00% /stats/usage_201411.html
6 1418 0.87% 16517 0.10% 0 0.00% 0 0.00% http://www.viten.com/stats/
7 416 0.26% 16478 0.10% 0 0.00% 0 0.00% /stats/usage_202304.html
8 285 0.18% 7135 0.04% 0 0.00% 0 0.00% /stats/usage_202204.html
9 268 0.17% 998 0.01% 0 0.00% 0 0.00% /kontaktoss.htm
10 268 0.17% 8596 0.05% 0 0.00% 0 0.00% /stats/usage_202206.html
11 259 0.16% 40272 0.25% 0 0.00% 0 0.00% /stats/usage_202308.html
12 242 0.15% 8688 0.05% 0 0.00% 0 0.00% /stats/usage_202310.html
13 210 0.13% 17682 0.11% 0 0.00% 0 0.00% /stats/usage_202402.html
14 187 0.12% 110 0.00% 0 0.00% 0 0.00% /stiler.css
15 159 0.10% 4272 0.03% 0 0.00% 0 0.00% /stats/usage_202312.html
16 132 0.08% 681 0.00% 0 0.00% 0 0.00% /tema/sopp/torkelsen.htm
17 95 0.06% 7631 0.05% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
18 92 0.06% 961 0.01% 0 0.00% 0 0.00% /stats/usage_202411.html
19 83 0.05% 255 0.00% 0 0.00% 0 0.00% /tema/katastrofer/
20 79 0.05% 150 0.00% 0 0.00% 0 0.00% /tema/tverrfag/
21 78 0.05% 878 0.01% 0 0.00% 0 0.00% /tema/norge/gullestad.htm
22 77 0.05% 224 0.00% 0 0.00% 0 0.00% /tema/norge/
23 77 0.05% 183 0.00% 0 0.00% 0 0.00% /tema/sopp/
24 75 0.05% 800 0.00% 0 0.00% 0 0.00% /nyviten/
25 74 0.05% 242 0.00% 0 0.00% 0 0.00% /tema/hukommelse/
26 70 0.04% 288 0.00% 0 0.00% 0 0.00% /tema/menneske/
27 70 0.04% 189 0.00% 0 0.00% 0 0.00% /tema/stein/
28 67 0.04% 141 0.00% 0 0.00% 0 0.00% /redaksjonen.htm
29 59 0.04% 110 0.00% 0 0.00% 0 0.00% /omoss.htm
30 54 0.03% 429 0.00% 0 0.00% 0 0.00% /arkiv.htm

Top 10 of 473 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73960 45.56% 10810038 67.09% 0 0.00% 0 0.00% /stats/usage_202501.html
2 29022 17.88% 4720305 29.29% 0 0.00% 0 0.00% /stats/usage_202412.html
3 2738 1.69% 244938 1.52% 0 0.00% 0 0.00% /stats/usage_201411.html
4 10600 6.53% 121004 0.75% 0 0.00% 0 0.00% /stats/
5 259 0.16% 40272 0.25% 0 0.00% 0 0.00% /stats/usage_202308.html
6 210 0.13% 17682 0.11% 0 0.00% 0 0.00% /stats/usage_202402.html
7 1418 0.87% 16517 0.10% 0 0.00% 0 0.00% http://www.viten.com/stats/
8 416 0.26% 16478 0.10% 0 0.00% 0 0.00% /stats/usage_202304.html
9 17175 10.58% 14549 0.09% 0 0.00% 0 0.00% /
10 242 0.15% 8688 0.05% 0 0.00% 0 0.00% /stats/usage_202310.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 10600 6.53% 2124 26.24% /stats/
2 17175 10.58% 1782 22.02% /
3 2738 1.69% 643 7.95% /stats/usage_201411.html
4 1418 0.87% 388 4.79% http://www.viten.com/stats/
5 73960 45.56% 282 3.48% /stats/usage_202501.html
6 416 0.26% 202 2.50% /stats/usage_202304.html
7 285 0.18% 136 1.68% /stats/usage_202204.html
8 268 0.17% 130 1.61% /stats/usage_202206.html
9 242 0.15% 120 1.48% /stats/usage_202310.html
10 132 0.08% 105 1.30% /tema/sopp/torkelsen.htm

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 10600 6.53% 2025 52.78% /stats/
2 17175 10.58% 675 17.59% /
3 2738 1.69% 295 7.69% /stats/usage_201411.html
4 73960 45.56% 207 5.39% /stats/usage_202501.html
5 1418 0.87% 99 2.58% http://www.viten.com/stats/
6 416 0.26% 57 1.49% /stats/usage_202304.html
7 242 0.15% 31 0.81% /stats/usage_202310.html
8 285 0.18% 21 0.55% /stats/usage_202204.html
9 159 0.10% 19 0.50% /stats/usage_202312.html
10 95 0.06% 16 0.42% /phpmyadmin/Documentation.html

Top 30 of 3593 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72069 44.40% 72069 55.50% 10778751 66.89% 0 0.00% 0 0.00% 1 0.01% 94.130.140.121
2 26204 16.14% 12792 9.85% 2025681 12.57% 0 0.00% 0 0.00% 10 0.12% 82.147.84.231
3 12400 7.64% 12400 9.55% 2018132 12.52% 0 0.00% 0 0.00% 6 0.07% 212.111.88.108
4 11760 7.24% 11760 9.06% 4399 0.03% 0 0.00% 0 0.00% 393 4.67% 91.225.160.198
5 2446 1.51% 2446 1.88% 762 0.00% 0 0.00% 0 0.00% 245 2.91% 5.188.51.123
6 2365 1.46% 2365 1.82% 27783 0.17% 0 0.00% 0 0.00% 390 4.64% 41.59.100.66
7 2128 1.31% 0 0.00% 1008 0.01% 0 0.00% 0 0.00% 1 0.01% 206.189.157.93
8 1608 0.99% 1608 1.24% 249433 1.55% 0 0.00% 0 0.00% 1 0.01% 45.12.212.67
9 1566 0.96% 1566 1.21% 221095 1.37% 0 0.00% 0 0.00% 2 0.02% 79.137.184.152
10 1392 0.86% 1392 1.07% 221428 1.37% 0 0.00% 0 0.00% 12 0.14% 62.60.245.214
11 1366 0.84% 1366 1.05% 15907 0.10% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
12 932 0.57% 932 0.72% 10855 0.07% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233
13 927 0.57% 927 0.71% 10797 0.07% 0 0.00% 0 0.00% 357 4.25% 51.91.109.83
14 566 0.35% 566 0.44% 66483 0.41% 0 0.00% 0 0.00% 2 0.02% 178.249.209.182
15 495 0.30% 495 0.38% 5765 0.04% 0 0.00% 0 0.00% 11 0.13% 109.120.53.89
16 410 0.25% 410 0.32% 1083 0.01% 0 0.00% 0 0.00% 5 0.06% 84.17.47.108
17 398 0.25% 398 0.31% 4635 0.03% 0 0.00% 0 0.00% 34 0.40% 46.233.251.187
18 367 0.23% 367 0.28% 4275 0.03% 0 0.00% 0 0.00% 19 0.23% 46.233.216.0
19 361 0.22% 361 0.28% 4204 0.03% 0 0.00% 0 0.00% 18 0.21% 94.137.44.177
20 335 0.21% 335 0.26% 3902 0.02% 0 0.00% 0 0.00% 151 1.80% 51.254.132.238
21 321 0.20% 321 0.25% 49701 0.31% 0 0.00% 0 0.00% 1 0.01% 146.70.129.114
22 283 0.17% 164 0.13% 1546 0.01% 0 0.00% 0 0.00% 1 0.01% 4.227.36.126
23 280 0.17% 280 0.22% 3261 0.02% 0 0.00% 0 0.00% 17 0.20% 109.120.53.66
24 260 0.16% 260 0.20% 2005 0.01% 0 0.00% 0 0.00% 48 0.57% 37.114.46.204
25 257 0.16% 257 0.20% 2993 0.02% 0 0.00% 0 0.00% 19 0.23% 109.120.46.223
26 255 0.16% 255 0.20% 2971 0.02% 0 0.00% 0 0.00% 18 0.21% 109.120.19.151
27 255 0.16% 249 0.19% 1768 0.01% 0 0.00% 0 0.00% 5 0.06% 95.217.114.173
28 252 0.16% 250 0.19% 1860 0.01% 0 0.00% 0 0.00% 53 0.63% 125.228.216.16
29 250 0.15% 0 0.00% 110 0.00% 0 0.00% 0 0.00% 1 0.01% 62.146.232.214
30 245 0.15% 0 0.00% 115 0.00% 0 0.00% 0 0.00% 1 0.01% 129.213.94.27

Top 10 of 3593 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72069 44.40% 72069 55.50% 10778751 66.89% 0 0.00% 0 0.00% 1 0.01% 94.130.140.121
2 26204 16.14% 12792 9.85% 2025681 12.57% 0 0.00% 0 0.00% 10 0.12% 82.147.84.231
3 12400 7.64% 12400 9.55% 2018132 12.52% 0 0.00% 0 0.00% 6 0.07% 212.111.88.108
4 1608 0.99% 1608 1.24% 249433 1.55% 0 0.00% 0 0.00% 1 0.01% 45.12.212.67
5 1392 0.86% 1392 1.07% 221428 1.37% 0 0.00% 0 0.00% 12 0.14% 62.60.245.214
6 1566 0.96% 1566 1.21% 221095 1.37% 0 0.00% 0 0.00% 2 0.02% 79.137.184.152
7 566 0.35% 566 0.44% 66483 0.41% 0 0.00% 0 0.00% 2 0.02% 178.249.209.182
8 321 0.20% 321 0.25% 49701 0.31% 0 0.00% 0 0.00% 1 0.01% 146.70.129.114
9 224 0.14% 224 0.17% 36246 0.22% 0 0.00% 0 0.00% 1 0.01% 188.255.70.14
10 2365 1.46% 2365 1.82% 27783 0.17% 0 0.00% 0 0.00% 390 4.64% 41.59.100.66

Top 30 of 963 Total Referrers
# Hits Referrer
1 12400 7.64% https://betzula.cam/
2 11311 6.97% https://thebestoptions.net/
3 11272 6.94% https://topratedstuff.net/
4 4359 2.69% https://croescort.net
5 4155 2.56% https://sex-oglasi.com.hr
6 4014 2.47% https://biopharmaonline.shop
7 3945 2.43% https://biofarma.top
8 3908 2.41% https://easyprescriptionpills.shop
9 3875 2.39% https://next-car.site
10 3780 2.33% https://www.proko.com/@mobungdingboreat/activity
11 3757 2.31% https://www.proko.com/@nelmicamissu/activity
12 3717 2.29% https://www.proko.com/@perpudisbesett/activity
13 3712 2.29% https://www.proko.com/@legedumetda/activity
14 3699 2.28% https://www.proko.com/@cetommalapi/activity
15 3685 2.27% https://www.proko.com/@kayclinutimbu/activity
16 3663 2.26% https://www.proko.com/@evdirmuvecog/activity
17 3643 2.24% https://www.proko.com/@tiodevitoher/activity
18 3642 2.24% https://www.proko.com/@satesvitinan/activity
19 3623 2.23% https://www.proko.com/@anammevespa/activity
20 3622 2.23% https://www.proko.com/@propeaxliwellvo/activity
21 3615 2.23% https://www.proko.com/@naiskilquitaidesk/activity
22 3608 2.22% https://www.proko.com/@tracezniteku/activity
23 3165 1.95% https://we-car.site
24 2298 1.42% https://kitehurghada.ru/
25 1812 1.12% https://iptvzoneonline.com/
26 1809 1.11% https://trendhub.tv/
27 1608 0.99% https://remcomp89.ru/
28 1562 0.96% https://aldu.pro
29 1506 0.93% https://familyicon.ru
30 1224 0.75% https://jester-soft.ws/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://s1megabat.ru/p=84
2 1 20.00% http://www.viten.com/tema/sopp/torkelsen.htm
3 1 20.00% https://s1megabat.ru/cat=12
4 1 20.00% https://s1megabat.ru/category/strahovanie

Top 15 of 94 Total User Agents
# Hits User Agent
1 140285 86.42% Mozilla/5.0
2 11877 7.32% DotBot/1.2
3 2128 1.31% fasthttp
4 784 0.48% Opera 9.8
5 728 0.45% Mozilla/4.0
6 636 0.39% SemrushBot/7~bl
7 609 0.38% GPTBot/1.2
8 514 0.32% Go-http-client/1.1
9 391 0.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 387 0.24% AhrefsBot/7.0
11 317 0.20% SeekportBot
12 302 0.19% BLEXBot/1.0
13 254 0.16% ClaudeBot/1.0
14 244 0.15% Amazonbot/0.1
15 158 0.10% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Location for January 2025

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 72465 44.64% 72451 55.80% 10797215 67.01% 0 0.00% 0 0.00% Ukraine
2 44541 27.44% 31110 23.96% 4349910 27.00% 0 0.00% 0 0.00% Russian Federation
3 22092 13.61% 21318 16.42% 175582 1.09% 0 0.00% 0 0.00% Unresolved/Unknown
4 11379 7.01% 6154 4.74% 322076 2.00% 0 0.00% 0 0.00% United States
5 2365 1.46% 2365 1.82% 27783 0.17% 0 0.00% 0 0.00% Tanzania
6 2260 1.39% 2116 1.63% 90001 0.56% 0 0.00% 0 0.00% Great Britain (UK)
7 1402 0.86% 1402 1.08% 221529 1.37% 0 0.00% 0 0.00% Iran
8 925 0.57% 919 0.71% 6124 0.04% 0 0.00% 0 0.00% Italy
9 683 0.42% 535 0.41% 7574 0.05% 0 0.00% 0 0.00% Canada
10 665 0.41% 591 0.46% 3170 0.02% 0 0.00% 0 0.00% China
11 578 0.36% 568 0.44% 66567 0.41% 0 0.00% 0 0.00% Czech Republic
12 481 0.30% 371 0.29% 2715 0.02% 0 0.00% 0 0.00% Norway
13 388 0.24% 125 0.10% 5152 0.03% 0 0.00% 0 0.00% Germany
14 376 0.23% 215 0.17% 3184 0.02% 0 0.00% 0 0.00% Saudi Arabia
15 283 0.17% 281 0.22% 2104 0.01% 0 0.00% 0 0.00% Taiwan
16 197 0.12% 197 0.15% 1628 0.01% 0 0.00% 0 0.00% Thailand
17 163 0.10% 67 0.05% 527 0.00% 0 0.00% 0 0.00% France
18 151 0.09% 100 0.08% 532 0.00% 0 0.00% 0 0.00% Japan
19 117 0.07% 116 0.09% 16333 0.10% 0 0.00% 0 0.00% Spain
20 103 0.06% 103 0.08% 1141 0.01% 0 0.00% 0 0.00% Australia
21 65 0.04% 36 0.03% 236 0.00% 0 0.00% 0 0.00% Sweden
22 56 0.03% 55 0.04% 1967 0.01% 0 0.00% 0 0.00% Netherlands
23 53 0.03% 51 0.04% 3732 0.02% 0 0.00% 0 0.00% Romania
24 50 0.03% 50 0.04% 132 0.00% 0 0.00% 0 0.00% Netherlands Antilles
25 50 0.03% 48 0.04% 3705 0.02% 0 0.00% 0 0.00% India
26 47 0.03% 25 0.02% 110 0.00% 0 0.00% 0 0.00% Hong Kong
27 43 0.03% 43 0.03% 346 0.00% 0 0.00% 0 0.00% Viet Nam
28 37 0.02% 37 0.03% 294 0.00% 0 0.00% 0 0.00% Korea (South)
29 35 0.02% 16 0.01% 169 0.00% 0 0.00% 0 0.00% Bulgaria
30 29 0.02% 27 0.02% 225 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01